Difference between revisions of "Market St - 2200"
(Created page with "<div id="content_view" class="wiki" style="display: block"> ===[/Centre%20Market%20Square Centre Market Square]=== Centre Market extends down the middle of the 2200 block o...") |
|||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
− | ===[ | + | ===[[Centre%20Market%20Square|Centre Market Square]]=== |
Centre Market extends down the middle of the 2200 block of Market Street, with odd number buildings on the west side (Lane B) and even on the east side.<br /> <br /> [[Image:CentreMarket-SWside650pi.jpg|CentreMarket-SWside650pi.jpg]]<br /> Looking northwest from 23rd St down Lane B.<br /> <br /> | Centre Market extends down the middle of the 2200 block of Market Street, with odd number buildings on the west side (Lane B) and even on the east side.<br /> <br /> [[Image:CentreMarket-SWside650pi.jpg|CentreMarket-SWside650pi.jpg]]<br /> Looking northwest from 23rd St down Lane B.<br /> <br /> | ||
===The west side of Market (Lane B) from south to north=== | ===The west side of Market (Lane B) from south to north=== | ||
Line 22: | Line 22: | ||
|- | |- | ||
| | | | ||
− | [ | + | [[2269%20Market|2269 Market]]<br /> |
| | | | ||
− | [ | + | [[2267-5%20Market|2267-5 Market]]<br /> |
| | | | ||
− | [ | + | [[2263%20Market|2263 Market]]<br /> |
| | | | ||
− | [ | + | [[2255%20Market|2255 Market]]<br /> |
| | | | ||
− | [ | + | [[2253%20Market|2253 Market]]<br /> |
| | | | ||
− | [ | + | [[2251%20Market|2251 Market]]<br /> |
| | | | ||
− | [ | + | [[2247%20Market|2247 Market]]<br /> |
| | | | ||
− | [ | + | [[2245%20Market|2245 Market]]<br /> |
| | | | ||
− | [ | + | [[2243%20Market|2243 Market]]<br /> |
|} | |} | ||
<br /> | <br /> | ||
Line 54: | Line 54: | ||
|- | |- | ||
| | | | ||
− | [ | + | [[2211%20Market|2211 Market]]<br /> |
| | | | ||
− | [ | + | [[2209%20Market|2209 Market]]<br /> |
| | | | ||
− | [ | + | [[2207%20Market|2207 Market]]<br /> |
| | | | ||
− | [ | + | [[2205%20Market|2205 Market]]<br /> |
| | | | ||
− | [ | + | [[2201%20Market|2201 Market]]<br /> |
|} | |} | ||
<br /> Looking northeast from 23rd St up Market St.<br /> [[Image:CentreMarket-Eside650pi.jpg|CentreMarket-Eside650pi.jpg]]<br /> | <br /> Looking northeast from 23rd St up Market St.<br /> [[Image:CentreMarket-Eside650pi.jpg|CentreMarket-Eside650pi.jpg]]<br /> | ||
===The east side of Market from north to south=== | ===The east side of Market from north to south=== | ||
− | Coming!<br /> <br /> '''From [ | + | Coming!<br /> <br /> '''From [[References|Fluty-National Register Nomination]]:'''<br /> 39 & 40. ZINK HOUSE, c. 1878. 2206 & 2208 Market Street. <br /> Late Victorian with Italianate: 2-Stories and basement (HABS-1976) <br /> Current use: 2206 residence, 2208 being rehabilitated by Friends of Wheeling. <br /> Original use: assumed to have been rental property.<br /> <br /> '''From [[References|Fluty-National Register Nomination]]:'''<br /> 47. LOTZ BUILDING, c. 1873. 2226 and 2228 Market. <br /> Victorian Italiante: 2-Stories and attic (rear addition of concrete block: 2-stories 1980) <br /> Current use: 2226 Union Fish Market; 2228 Paradox Book Store.<br /> <br /> '''John Thoner House and Store - 2238 Market'''<br /> [[Image:JohnThonerHouse-2238Market.jpg|JohnThonerHouse-2238Market.jpg]]<br /> ''John A. Thoner, an immigrant from Germany, built this combination residence and store about 1877. It is a narrow two-and-a-half story brick structure with a steeply pitched roof. Two cornice lines accentuate the south facade and visually emphasize the separation between the residential and commercial functions of the building.'' From NHAB 1976.<br /> <br /> '''From [[References|Fluty-National Register Nomination]]:'''<br /> 52. THONER HOUSE, c, 1877. 2240 Market Street. <br /> Wheeling Victorian Italianate: 2-stories, attic and basement (HABS-1976) <br /> Current use: Anne's Corner on the Market <br /> 1879 Pan-handle History, John Thoner wholesale and retail merchant, residence same.<br /> <br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 18:47, 23 April 2018
Centre Market Square
Centre Market extends down the middle of the 2200 block of Market Street, with odd number buildings on the west side (Lane B) and even on the east side.
Looking northwest from 23rd St down Lane B.
The west side of Market (Lane B) from south to north
Looking northeast from 23rd St up Market St.
The east side of Market from north to south
Coming!
From Fluty-National Register Nomination:
39 & 40. ZINK HOUSE, c. 1878. 2206 & 2208 Market Street.
Late Victorian with Italianate: 2-Stories and basement (HABS-1976)
Current use: 2206 residence, 2208 being rehabilitated by Friends of Wheeling.
Original use: assumed to have been rental property.
From Fluty-National Register Nomination:
47. LOTZ BUILDING, c. 1873. 2226 and 2228 Market.
Victorian Italiante: 2-Stories and attic (rear addition of concrete block: 2-stories 1980)
Current use: 2226 Union Fish Market; 2228 Paradox Book Store.
John Thoner House and Store - 2238 Market
John A. Thoner, an immigrant from Germany, built this combination residence and store about 1877. It is a narrow two-and-a-half story brick structure with a steeply pitched roof. Two cornice lines accentuate the south facade and visually emphasize the separation between the residential and commercial functions of the building. From NHAB 1976.
From Fluty-National Register Nomination:
52. THONER HOUSE, c, 1877. 2240 Market Street.
Wheeling Victorian Italianate: 2-stories, attic and basement (HABS-1976)
Current use: Anne's Corner on the Market
1879 Pan-handle History, John Thoner wholesale and retail merchant, residence same.