Difference between revisions of "Market St - 1000"
(Created page with "<div id="content_view" class="wiki" style="display: block"><div id="toc"> =Table of Contents= <div style="margin-left: 2em">[#x-The 1000 Block of Market Street The 1000 Bloc...") |
|||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"><div id="toc"> | <div id="content_view" class="wiki" style="display: block"><div id="toc"> | ||
− | + | ||
− | |||
==The 1000 Block of Market Street== | ==The 1000 Block of Market Street== | ||
[[Image:1000block-of-Market.jpg|1000block-of-Market.jpg]]<br /> Map and store list from 1939 - the Kalbitzer and Becker buildings are still there but the shops are all different or closed. The A&P store was replaced by a two story building. The Dinner Bell sign i still there but the restaurant is now closed.<br /> <br /> [[Image:Market-KalbitzerBlock60%25.jpg|Market-KalbitzerBlock60%.jpg]]<br /> [[Image:1000MarketBlock500pi.jpg|1000MarketBlock500pi.jpg]]<br /> 1054 Market is tall brick building at near end<br /> <br /> | [[Image:1000block-of-Market.jpg|1000block-of-Market.jpg]]<br /> Map and store list from 1939 - the Kalbitzer and Becker buildings are still there but the shops are all different or closed. The A&P store was replaced by a two story building. The Dinner Bell sign i still there but the restaurant is now closed.<br /> <br /> [[Image:Market-KalbitzerBlock60%25.jpg|Market-KalbitzerBlock60%.jpg]]<br /> [[Image:1000MarketBlock500pi.jpg|1000MarketBlock500pi.jpg]]<br /> 1054 Market is tall brick building at near end<br /> <br /> | ||
Line 22: | Line 21: | ||
[[Image:NewMarketStPark45%25.jpg|NewMarketStPark45%.jpg]]<br /> Being constructed in June 2015<br /> | [[Image:NewMarketStPark45%25.jpg|NewMarketStPark45%.jpg]]<br /> Being constructed in June 2015<br /> | ||
---- | ---- | ||
− | <[ | + | <[[Market%20St|Market St]] Index ....................................... [[Market%20St%20-%201100|Market St - 1100]] ><br /> <br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 18:47, 23 April 2018
Contents
The 1000 Block of Market Street
Map and store list from 1939 - the Kalbitzer and Becker buildings are still there but the shops are all different or closed. The A&P store was replaced by a two story building. The Dinner Bell sign i still there but the restaurant is now closed.
1054 Market is tall brick building at near end
1050 Market: Kalbitzer Building
1054: Becker Hardware sign
Built 1923, offered for $135k in Aug 2009
1066-70? Market
1068 Market
Middle building - formerly restaurant - in above photo offered for $25,000 in 2012.
Market Auditorium
On the west side of Market and about 11th St the concrete retainer around the parking area contains this stone, which is the cornerstone for a building that no longer exists - The Market Audidorium.
This is the Market Auditorium in an undated postcard; it is a great loss to no longer have it.
From p 11 of 1914 booklet, Some Interesting Data about Wheeling and Vicinity.
Old Market House
The first two postcards show the Old Market stretching from 10th thru 11th streets in 1901 with wagons delivering materials for sale. The second, colored, image is exactly the same original as the black & white one, sharpened and made more upscale. Note that the entire right margin has been repainted and elegant people added - this is urban renewal with a retouch brush. Don't always trust postcards for a true view of the past!
Postcards from Chuck Julian Collection.
Sean Duffy points out that the old market house is now Market Plaza, behind the Stone and Thomas building. This is where the slave auction block was. It was replaced by a more modern building called the Market Auditorium in 1911, which lasted until the 1960s.
In May 2015 a popcorn shop opened in the yellow and orange building.
New Market Plaza
Being constructed in June 2015
<Market St Index ....................................... Market St - 1100 >