Difference between revisions of "City-County Building"
(Created page with "<div id="content_view" class="wiki" style="display: block"> ==State Capital Building; City-County Building== 1500 Chapline Street<br /> ''built 1876, demolished 1956; 1956...") |
|||
Line 2: | Line 2: | ||
==State Capital Building; City-County Building== | ==State Capital Building; City-County Building== | ||
1500 Chapline Street<br /> ''built 1876, demolished 1956; 1956 ugly building photo at bottom''<br /> <div id="toc"> | 1500 Chapline Street<br /> ''built 1876, demolished 1956; 1956 ugly building photo at bottom''<br /> <div id="toc"> | ||
− | + | [[Image:CityHall2PC.jpg|CityHall2PC.jpg]][[Image:CItyHallPC.jpg|CItyHallPC.jpg]]<br /> [[Image:State-CapitalSM.jpg|State-CapitalSM.jpg]]<br /> <br /> Originally built as the State Capital Building in 1876, but when the capital moved to Charleston in 1885 it became the City-County Building. The two colored postcard views show changes. In the left, earlier view, cupolas grace each corner tower, but they (and the clock tower) are removed in the right image. The trees have just been planted on the left and are tall on the right (except for ones on the front that have been cut down). The engraving (from an unknown source) shows no vegetation at all. This beautiful building was replaced in 1960 by the ugly City-County structure at 16th and Chapline streets. Shame on Wheeling.<br /> <br /> [[Image:PaxtonFountain-CityBldg-1910PM.jpg|PaxtonFountain-CityBldg-1910PM.jpg]]<br /> Paxton Fountain in front of City-County Building.<br /> ''From Chuck Julian collection, dated 1910.''<br /> <br /> ''Below: 6 more postcards from Chuck Julian Collection.''<br /> [[Image:CityBldg-190%3F.jpg|CityBldg-190?.jpg]]<br /> Undated view from first decade of 20th century. The small elevated structure at lower left. A similar tiny building was next to [[Market%20St%20-%201500|Independence Hall]] in the early 1900s. Were these related to the streetcars?<br /> <br /> [[Image:CityBldg-1908.jpg|CityBldg-1908.jpg]]<br /> 1908 postcard.<br /> <br /> [[Image:CityBldg-1909PM.jpg|CityBldg-1909PM.jpg]]<br /> 1909 postcard. Note tree growth since 1908 above.<br /> <br /> [[Image:CityBldg-1934PM.jpg|CityBldg-1934PM.jpg]]<br /> 1934 postcard.<br /> <br /> [[Image:CityBldg-night-1917PM.jpg|CityBldg-night-1917PM.jpg]]<br /> 1917 postcard. This the next view are from the around the corner compared to earlier views, revealing the old City Jail on the next block. <br /> <br /> | |
− | |||
==1914 postcard== | ==1914 postcard== | ||
[[Image:CityBld%26Jail-1914.jpg|CityBld&Jail-1914.jpg]]<br /> Note City Jail in background.<br /> <br /> [[Image:WheelingLetterhead.jpg|WheelingLetterhead.jpg]]<br /> City letterhead from 1900s, at time many of these postcard photos were made. From Chuck Julian collection.<br /> <br /> | [[Image:CityBld%26Jail-1914.jpg|CityBld&Jail-1914.jpg]]<br /> Note City Jail in background.<br /> <br /> [[Image:WheelingLetterhead.jpg|WheelingLetterhead.jpg]]<br /> City letterhead from 1900s, at time many of these postcard photos were made. From Chuck Julian collection.<br /> <br /> | ||
==1956 Building== | ==1956 Building== | ||
− | [[Image:City-CtyBld-600.jpg|City-CtyBld-600.jpg]]<br /> Do you sense any civic pride in this building? I would say that the tearing down of the old building and replacing it with this marks the instant of Wheeling's demise as a city.<br /> <br /> <br /> Construction/demolition dates source: [ | + | [[Image:City-CtyBld-600.jpg|City-CtyBld-600.jpg]]<br /> Do you sense any civic pride in this building? I would say that the tearing down of the old building and replacing it with this marks the instant of Wheeling's demise as a city.<br /> <br /> <br /> Construction/demolition dates source: [[References|Dunham (2003)]]</div> |
Latest revision as of 18:53, 23 April 2018
State Capital Building; City-County Building
1500 Chapline Streetbuilt 1876, demolished 1956; 1956 ugly building photo at bottom
Originally built as the State Capital Building in 1876, but when the capital moved to Charleston in 1885 it became the City-County Building. The two colored postcard views show changes. In the left, earlier view, cupolas grace each corner tower, but they (and the clock tower) are removed in the right image. The trees have just been planted on the left and are tall on the right (except for ones on the front that have been cut down). The engraving (from an unknown source) shows no vegetation at all. This beautiful building was replaced in 1960 by the ugly City-County structure at 16th and Chapline streets. Shame on Wheeling.
Paxton Fountain in front of City-County Building.
From Chuck Julian collection, dated 1910.
Below: 6 more postcards from Chuck Julian Collection.
Undated view from first decade of 20th century. The small elevated structure at lower left. A similar tiny building was next to Independence Hall in the early 1900s. Were these related to the streetcars?
1908 postcard.
1909 postcard. Note tree growth since 1908 above.
1934 postcard.
1917 postcard. This the next view are from the around the corner compared to earlier views, revealing the old City Jail on the next block.
1914 postcard
Note City Jail in background.
City letterhead from 1900s, at time many of these postcard photos were made. From Chuck Julian collection.
1956 Building
Do you sense any civic pride in this building? I would say that the tearing down of the old building and replacing it with this marks the instant of Wheeling's demise as a city.
Construction/demolition dates source: Dunham (2003)