Difference between revisions of "Statues"
(Created page with "<div id="content_view" class="wiki" style="display: block"> ==Statues and Sculpture== Public statuary used to be a civic-minded way to commemorate people and events. But no...") |
|||
Line 2: | Line 2: | ||
==Statues and Sculpture== | ==Statues and Sculpture== | ||
Public statuary used to be a civic-minded way to commemorate people and events. But notice that nearly all of these statutes were made before 1940. Why have we stopped commemorating success and valor?<br /> <br /> A goal is to add photos of each of these pieces of public sculpture - please help!<br /> <br /> | Public statuary used to be a civic-minded way to commemorate people and events. But notice that nearly all of these statutes were made before 1940. Why have we stopped commemorating success and valor?<br /> <br /> A goal is to add photos of each of these pieces of public sculpture - please help!<br /> <br /> | ||
− | * [ | + | * [[The%20Aviator|The Aviator]] at Linsly School (1925) |
− | * [ | + | * [[Heritage%20Park|Congressional Medal of Honor]], Heritage Park (2009?) |
− | * [ | + | * [[Crescendo|Crescendo]] at Wheeling Jesuit University (1983) |
− | * [ | + | * [[Henry%20Clay%20Monument|Henry Clay Monument]], Monument Place (1820) destroyed |
− | * [ | + | * [[Madonna%20of%20the%20Trail|Madonna of the Trail]], National Road near Wheeling Park (1928) |
− | * [ | + | * [[Heritage%20Park|MIlitary Memorial]], Heritage Park (date?) |
− | * [ | + | * [[McColloch%27s%20Leap|McColloch's Leap]], Wheeling Hill (1917) |
− | * [ | + | * [[McConkey%20Monument|McConkey Monument]], Wheeling Island (1939) |
− | * [ | + | * [[Mileage%20Markers|Mileage Markers]], National Road |
− | * [ | + | * [[The%20Mingo|The Mingo]] Indian at the top of Wheeling Hill (1928) |
− | * [ | + | * [[City-County%20Building|Paxton Fountain]]; destroyed, previously at old City-County Building |
− | * [ | + | * [[Pierpont|Pierpont]]; new statue at corner of Independence Hall |
− | * [ | + | * [[Pollack%20Memorial%20Monument|Pollack Memorial Monument]] south of 827 Main, adjacent to US 70 bridge (1916) |
− | * [ | + | * [[Heritage%20Park|Walter Reuther]], labor leader, Heritage Park on the River (1990) |
− | * [ | + | * [[Riverside%20Park%20Monument|Riverside Park Monument]], Wheeling Island Boat Launch and Marina, Wheeling Island, (1900) |
− | * [ | + | * [[Saint%20Joseph|Saint Joseph]], Mount Saint Joseph Motherhouse (1956) |
− | * [ | + | * [[Our%20Lady%20of%20Victory|Our Lady of Victory]], Good Shepard Nursing Home (1901) |
− | * [ | + | * [[Otto%20Schenk|Otto Schenk]] where? (1930s?) |
− | * [ | + | * [[Soldiers%20Monument|Soldiers Monument]], Wheeling Park (1883) |
− | * [ | + | * [[Spirit%20of%20the%20American%20Doughboy|Spirit of the American Doughboy]], Wheeling Park (1931) |
− | * [ | + | * [[The%20Stag|The Stag]], Oglebay Park (1929) |
− | * [ | + | * [[Sundial|Sundial]], Monument Place(1820) does it still exist? |
− | * [ | + | * [[Thomas%20Memorial|Thomas Memorial]], Greenwood Cemetery (~1898) |
− | * [ | + | * [[Swedish%3F%20Cross%20Statue|Swedish? Cross Statue]], Heritage Part (xxxx) |
− | * [ | + | * [[Modernist%20sculpture|Modernist sculpture]], S side of WV Northern College (xxxx) |
* Assorted small Mary statues at WJU and other religious buildings | * Assorted small Mary statues at WJU and other religious buildings | ||
<br /> | <br /> | ||
− | * [ | + | * [[Historical%20Highway%20Markers|Historical Highway Markers]] throughout area |
<br /> The fundamental reference is the Smithsonian Art Inventory [http://siris-artinventories.si.edu/ipac20/ipac.jsp?session=11PJ05433887L.352&profile=ariall&uri=link=3100008~!183294~!3100001~!3100002&aspect=Browse&menu=search&ri=2&source=~!siartinventories&term=Outdoor+Sculpture+--+West+Virginia+--+Wheeling&index= Catalog.]<br /> <br /> | <br /> The fundamental reference is the Smithsonian Art Inventory [http://siris-artinventories.si.edu/ipac20/ipac.jsp?session=11PJ05433887L.352&profile=ariall&uri=link=3100008~!183294~!3100001~!3100002&aspect=Browse&menu=search&ri=2&source=~!siartinventories&term=Outdoor+Sculpture+--+West+Virginia+--+Wheeling&index= Catalog.]<br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 18:48, 23 April 2018
Statues and Sculpture
Public statuary used to be a civic-minded way to commemorate people and events. But notice that nearly all of these statutes were made before 1940. Why have we stopped commemorating success and valor?
A goal is to add photos of each of these pieces of public sculpture - please help!
- The Aviator at Linsly School (1925)
- Congressional Medal of Honor, Heritage Park (2009?)
- Crescendo at Wheeling Jesuit University (1983)
- Henry Clay Monument, Monument Place (1820) destroyed
- Madonna of the Trail, National Road near Wheeling Park (1928)
- MIlitary Memorial, Heritage Park (date?)
- McColloch's Leap, Wheeling Hill (1917)
- McConkey Monument, Wheeling Island (1939)
- Mileage Markers, National Road
- The Mingo Indian at the top of Wheeling Hill (1928)
- Paxton Fountain; destroyed, previously at old City-County Building
- Pierpont; new statue at corner of Independence Hall
- Pollack Memorial Monument south of 827 Main, adjacent to US 70 bridge (1916)
- Walter Reuther, labor leader, Heritage Park on the River (1990)
- Riverside Park Monument, Wheeling Island Boat Launch and Marina, Wheeling Island, (1900)
- Saint Joseph, Mount Saint Joseph Motherhouse (1956)
- Our Lady of Victory, Good Shepard Nursing Home (1901)
- Otto Schenk where? (1930s?)
- Soldiers Monument, Wheeling Park (1883)
- Spirit of the American Doughboy, Wheeling Park (1931)
- The Stag, Oglebay Park (1929)
- Sundial, Monument Place(1820) does it still exist?
- Thomas Memorial, Greenwood Cemetery (~1898)
- Swedish? Cross Statue, Heritage Part (xxxx)
- Modernist sculpture, S side of WV Northern College (xxxx)
- Assorted small Mary statues at WJU and other religious buildings
- Historical Highway Markers throughout area
The fundamental reference is the Smithsonian Art Inventory Catalog.